How to measure V-belts
First find out what section belt you have by measuring across the widest part of the belt & also height of belt
Section | Top width (mm) | Top width (in) Height(mm) | Height (mm) | Height (in) |
---|---|---|---|---|
Standard v-belts | ||||
Z | 10 | 3/8" 6 | 6 | 1/4" |
A | 13 | 1/2" 8 | 8 | 5/16" |
B | 17 | 21/32" 11 | 11 | 13/32" |
C | 22 | 7/8" 14 | 14 | 17/32" |
D | 32 | 1-1/4" 20 | 19 | 3/4" |
E | 40 | 1-1/2" 25.5 | 25 | 29/32" |
Wedge v-belts | ||||
SPZ | 9.7 | 3/8" 8 | 8 | 5/16" |
SPA | 12.7 | 1/2" 10 | 14 | 17/32" |
SPB | 17 | 21/32" 13 | 23 | 7/8" |
SPC | 22 | 7/8" 18 | 18 | 11/16" |
Double v-belts / Hexagonal | ||||
AA | 13 | 1/2" 10 | 10 | 3/8" |
BB | 17 | 21/32" 13 | 13 | 1/2" |
CC | 22 | 7/8" 17 | 17 | 21/32" |
Fractional horsepower v-belts | ||||
2L | 6.4 | 1/4" | 3.2 | 5/32" |
3L | 9.5 | 3/8" | 5.6 | 7/32" |
4L | 12.7 | 1/2" | 7.9 | 5/16" |
5L | 16.7 | 21/32" | 9.5 | 3/8" |
V-belt circumference
Next we need to find out the v-belts circumference to do this follow the steps below.
A v-belt's size designates its inner circumference. For example, an A24 v-belt is an A section belt with a 24-inch inner circumference. However, if no size can be read, the outer circumference must be measured first to learn the inner circumference.
Watch our clip on how to measure circumference.
The table below shows how the inner or outer circumference of a v-belt can further specify the belt's size In table below, the values for outer circumference, inner circumference, and v-belt sizes are only examples there are many different combinations for belts.
If your not sure please feel free to use the contact form at the bottom of the page. And a member of the team will be in contact.
The variables in Table 2 are:
• Ic: Inner circumference
• Oc: Outer circumference
• C: constant to subtract
Section | Outer circumference | Constant to subtract | Inner circumference | Equation | V-belt designation |
---|---|---|---|---|---|
Ic = Oc - C | |||||
Z | 21.5" | 1.5" | 20" | Z20 | |
A | 24" | 2" | 22" | A22 | |
B | 26" | 3" | 23" | B23 | |
C | 30" | 4" | 26" | C26 | |
D | 35" | 5" | 30" | D30 | |
E | 40" | 6" | 34" | E34 | |
SPZ | 625 mm | 13 mm | 612 mm | SPZ612 | |
SPA | 750 mm | 18 mm | 732 mm | SPA732 | |
SPB | 1422 mm | 22 mm | 1400 mm | SPB1400 | |
SPC | 2030 mm | 30 mm | 2000 mm | SPC2000 | |
AA | 30" | 2" | 28" | AA28 | |
BB | 33" | 3" | 30" | BB30 | |
CC | 40" | 4" | 36" | CC36 | |
3V | 50" | - | - Oc X 10 | 3V500 | |
5V | 60" | - | - | 3V600 | |
8V | 75" | - | - | 3V750 | |
2L | 20" | - | - | 2L200 | |
3L | 30" | - | - | 3L300 | |
4L | 40" | - | - | 4L400 | |
5L | 50" | - | - | 5L500 |
Contact IES
IES Provides...
-
Fast Delivery
We aim to despatch most items on the day of purchase and offer a wide range of delivery options. DX carriers will also confirm your delivery time via text and email.
-
Shop Online 24/7
Sign up for an online account to buy what you need anytime. Fill out the quick form by clicking "register" in the top right-hand corner. Once logged in, access discounts, real-time stock figures, and special offers.
-
Best Quality
We source high-quality fluid power products globally and have strong connections with leading suppliers. We can access many more products than in our catalogue, so please don't hesitate to contact us.